Worldwide 6 Metre Beacons
503
Beacons
138
Operational
449
Mapped
97
Countries
Beacon Map
Operational / Active
Inactive
Planned
Other / Unknown
Synchronised (SBP)
Approximate 4-character locator
Beacon List
| Callsign | Location | Frequency | Locator | Power | Antenna | Status | Audio | Heading | Mast | Mode | Country | Operation | Type | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4N0SIX | Belgrade | 50004.7 | KN04FU | 1 | Vertical Dipole | Unknown | – | Omni | 0 | A1 | beacons | 2017-01-07 00:00:00 | ||
| 4O0BNN | 50019.0 | JN92PK | 0 | New | – | 0 | A1 | beacons | 2017-07-23 00:00:00 | |||||
| 4S7B/B | Colombo | 50008.5 | MJ96XV | 40 | GP | Active | Omni | 0 | A1 | Sri Lanka | 24h | beacons | 2017-05-09 00:00:00 | |
| 4X4SIX | Jerusalem | 50084.0 | KM71NU | 5 | Dipole | Active | – | NW/SW | 500 | A1 | Israel | beacons | 2012-07-11 00:00:00 | |
| 5B4CY | Zygi, KM64PT | 50018.0 | KM64PT | 20 | 1/4 GP | Unknown | – | Omni | 0 | F1 | Cyprus | beacons | 2010-06-01 00:00:00 | |
| 5T5DUB | 50028.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| 5W8IF | 50079.4 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| 6V7SIX | Mbour, Sengal | 50014.0 | IK14lk | 1 | Vertical | Unknown | Omni | 0 | A1 | Senegal | beacons | 2012-05-26 00:00:00 | ||
| 6Y5RC | 50025.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| 7J6CCU | 50036.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| 7Q7SIX | Malawi | 50002.5 | 10 | Unknown | – | 0 | A1 | Malawi | beacons | 0000-00-00 00:00:00 | ||||
| 9A0BHB | 504230 | JN85JO | 1 | Vertical | Active | – | Omni | 0 | A1 | beacons | 2026-09-15 00:00:00 | |||
| 9A0BHH | Moslavacka gora | 50030.0 | JN85JO | 2 | X-Yagi | Active | Omni | 0 | A1 | Croatia | beacons | 2026-09-15 00:00:00 | ||
| 9A1CAL | Cakovec | 50000.0 | JN86FJ | 10 | Unknown | – | 0 | A1 | Croatia | beacons | 0000-00-00 00:00:00 | |||
| 9A2ZH | Biograd Na Moru | 50350.0 | JN73RW | 0 | Unknown | – | 0 | A1 | Croatia | beacons | 0000-00-00 00:00:00 | |||
| 9A5CW | 50086.0 | JN65UF | 0 | Unknown | – | 0 | Croatia | beacons | 0000-00-00 00:00:00 | |||||
| 9H1SIX | Attard, Malta | 50025.0 | JM75FV | 7 | 5/8 GP | Active | – | Omni | 0 | F1 | Malta | beacons | 2026-09-15 00:00:00 | |
| 9M4SIX | Batu Ferringhi | 50005.0 | OJ05FT | 50 | 5/8 GP | Unknown | – | Omni | 0 | A1 | Malaysia | beacons | 2010-07-01 00:00:00 | |
| 9Q1D/B | Kinshasa | 50021.0 | JI75PQ | 10 | Vertical Dipole | Unknown | – | Omni | 0 | A1 | Congo | beacons | 2010-06-01 00:00:00 | |
| 9Y4AT | Santa Margarita | 50015.0 | FK90ER | 10 | Unknown | – | 0 | A1 | Trinadad and Tobago | beacons | 2010-07-01 00:00:00 | |||
| A35RK | 50095.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| A71A | Sheraton Hotel Doha | 50006.0 | LL55OG | 7 | 2 x 5/8 GP | Unknown | – | Omni | 0 | A1 | Qatar | beacons | 2010-07-01 00:00:00 | |
| A71EM | 50006.0 | 10 | Unknown | – | 0 | A1 | Asia | beacons | 0000-00-00 00:00:00 | |||||
| A92IO | Budaiya | 50080.0 | LL56FE | 0 | Unknown | – | 0 | Bahrain | beacons | 2010-08-18 00:00:00 | ||||
| AC7XP | 50080.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| AD9OV/B | GREENVILLE, IL USA | 500620 | EM58hv | 1 | Vertical | Active | – | Omni | 0 | A1 | UNITED STATES | beacons | 2026-09-09 20:41:00 | |
| AH2G | Agana | 50004.5 | QK23IL | 10 | Horiz Loop | Active | – | Omni | 10 | A1 | Guam | beacons | 2017-09-05 00:00:00 | |
| AI8H | 50070.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| AI9F | Flora, IL | 50065.0 | EM58SP | 0 | Unknown | – | 0 | USA | beacons | 0000-00-00 00:00:00 | ||||
| AL7QY | 50051.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| BV2B | Taipi | 50001.0 | PL05SA | 10 | GP | Unknown | – | Omni | 0 | A1 | Taiwan | beacons | 2016-05-16 00:00:00 | |
| BV2NT | Taipei | 50000.9 | PL05SA | 10 | Unknown | – | 0 | A1 | Taiwan | beacons | 0000-00-00 00:00:00 | |||
| BV2YA | Taipei Group, Taipei | 50001.0 | QK23LL | 0 | Unknown | – | 0 | A1 | Taiwan | beacons | 2012-10-10 00:00:00 | |||
| BX4AQ | 50010.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| C21SIX | 50038.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| C30SIX | JN02SK, Sant Julià de Loria (Naturlandia Echo Park) | 504130 | JN02SK | 10 | Vertical | Active | Omni | 0 | A1 | Andorra | beacons | 2026-09-15 00:00:00 | ||
| C6AFP | Green Turtle Cay, Abaco | 50040.0 | FL16MM | 25 | Ringo Ranger | Active | – | Omni | 0 | A1 | Bahamas | beacons | 2017-07-23 00:00:00 | |
| CE3AA | Santiago | 50030.0 | FF46QN | 2 | X-Yagi | Unknown | – | ? | 0 | A1 | Chile | beacons | 2010-03-01 00:00:00 | |
| CN8IG | Tetouan | 50021.4 | IM75HN | 10 | Unknown | – | Omni | 0 | A1 | Morocco | beacons | 0000-00-00 00:00:00 | ||
| CN8MC | Nr Rabat | 50027.0 | IM63NX | 6 | J-Pole | Unknown | – | Omni | 0 | F1 | Morocco | beacons | 2010-07-01 00:00:00 | |
| CP6B | Santa Cruz da la Sierra | 50041.0 | FH72QM | 40 | Halo | New | – | 0 | A1 | Bolivia | beacons | 2017-01-01 00:00:00 | ||
| CQ3SIX | 50035.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| CS1RLA | 50076.1 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| CS3BSM | Santo de Sierra | 50035.0 | IM12OR | 40 | Horizontal | Unknown | – | ? | 0 | A1A | Maderia | beacons | 2010-07-01 00:00:00 | |
| CS5BALG | Serra Do Caldeirao Algarve | 50036.0 | IM67AH | 30 | 6 Ele Yagi | Active | ? Horizontal | 510 | A1 | Portugal | beacons | 2017-07-22 00:00:00 | ||
| CS5BCP | Serra D'Aires | 50031.5 | IM59QM | 0 | ? | Unknown | ? | 0 | A1 | Portugal | beacons | 2010-07-20 00:00:00 | ||
| CS5BLA | Aldeia dos Chaos, near Santiago do Cacem city | 50076.0 | IM57PX | 3 | Horiz Dip | Unknown | ? | 0 | A1 | Portugal | beacons | 2016-05-05 00:00:00 | ||
| CT0SIX | 50031.5 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| CT1ART | 50036.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| CU3URA | Terceira | 50013.0 | HM68JR | 5 | 5/8 Vertical | Unknown | – | Omni | 0 | A1 | Azores | beacons | 2010-08-01 00:00:00 | |
| CX1AA | Uruguay | 50083.0 | GF15LC | 5 | Inverted V | New | – | 0 | A1 | beacons | 2017-01-01 00:00:00 | |||
| CX1CCC | . | 50019.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | |||||
| D4C | 50034.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| DB0DUB | 50083.0 | 10 | Active | – | 0 | A1 | beacons | 2026-09-15 00:00:00 | ||||||
| DB0HGW | 50083.0 | 10 | Active | – | 0 | A1 | beacons | 2026-09-15 00:00:00 | ||||||
| DF0ANN | Moritzberg Hill | 50083.0 | JN59PL | 2 | Hor Loop | Unknown | ? | 0 | A1 | Germany | beacons | 2010-06-01 00:00:00 | ||
| DRA5 | Dipole, QRT | 51950.0 | JO44VQ | 30 | Vertical Dipole | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | |||
| DU1EV | Antipolo City | 50008 | PK04ON | 10 | 1/2 GP | Active | – | Omni | 0 | A1 | Philippines | beacons | 2019-09-26 00:00:00 | |
| E51USA | Rarotonga | 50050.6 | BG08CT | 20 | halo@36' | Unknown | – | Omni | 36 | A1A | South Cook Islands | beacons | 2010-02-01 00:00:00 | |
| E51WL | Penrhyn Atoll | 50049.0 | BI00XX | 0 | Unknown | – | 0 | North Cook Island | beacons | 0000-00-00 00:00:00 | ||||
| E73SIX | 50424.0 | JN92EN | 0 | New | – | 0 | A1 | beacons | 2017-07-02 00:00:00 | |||||
| e79six | 50409 | JN94AR | 0 | New | – | 0 | A1 | beacons | 2017-07-04 00:00:00 | |||||
| EA1BBE | 50018.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| EA2SIX | 50020.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| EA3RCC | Castellar DelValles | 50008.0 | JN11BP | 5 | Vertical GP | Unknown | – | Omni | 580 | A1 | Spain | beacons | 0000-00-00 00:00:00 | |
| EA3SIX | 50055.0 | 10 | Active | – | 0 | A1 | beacons | 2026-09-15 00:00:00 | ||||||
| EA3VHF | 50041.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| EA4CRP | 50066.3 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| EA4Q | Cuenca | 50062.0 | IN80WC | 5 | GP | Unknown | Omni | 0 | A1 | Spain | beacons | 2010-05-25 00:00:00 | ||
| EA4TD | Pruebas | 50064.8 | IN80FJ | 0 | Unknown | – | 0 | A1 | Spain | beacons | 2013-07-23 00:00:00 | |||
| EA4UW | Toledo | 50060.0 | IN80EC | 0 | Unknown | – | 0 | Spain | beacons | 2010-06-23 00:00:00 | ||||
| EA4VQ | Madrid | 50061.0 | 0 | Unknown | – | 0 | Spain | beacons | 2010-05-25 00:00:00 | |||||
| EA5SIX | 50395.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| EA6DX | 50042.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| ED1YBR/B | Vigo, Spain | 504090 | IN52pf | 1 | Vertical | Active | – | Omni | 0 | A1 | Spain | beacons | 2026-09-17 18:16:13 | |
| ED1YCA/B | GIJON | 50445.0 | IN73AL | 5 | Horizontal loop | Active | – | 0 | A1 | Spaiin | beacons | 2026-09-17 00:00:00 | ||
| ED2YAH | Nr Zaragoza | 50020.0 | IN91SR | 10 | Horiz | Unknown | – | Omni | 0 | A1 | Spain | beacons | 2010-06-23 00:00:00 | |
| ED4YBA | 500610 | IN80WC | 1 | Vertical | Active | – | Omni | 0 | A1 | beacons | 2026-09-15 00:00:00 | |||
| ED6YAI | Felanitx | 50042.5 | JM19NL | 5 | Vertical | Active | Omni | 0 | A1 | Spain | beacons | 2017-05-15 00:00:00 | ||
| ED7AYD | 50074.5 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| ED7YAD | Malaga | 50074.5 | IM76QO | 15 | Ground Plane | Active | – | Omni | 0 | A1A | Spain | beacons | 2026-09-15 00:00:00 | |
| EH1DVY | 50074.8 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| EI0SIX | Hill of Allen, Co Kildare | 50052.0 | IO63NF | 20 | Trident V6M | Active | – | Omni | 0 | A1 | Eire | beacons | 2026-09-15 00:00:00 | |
| ER1SIX | Nr Kishinev | 50020.5 | KN47JG | 10 | Delta@5m | Active | – | ? | 0 | A1 | Moldovia | beacons | 2026-09-15 00:00:00 | |
| ER3SIX | 50021.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| error | 50151.0 | 0 | Unknown | – | 0 | A1 | Ukraine | beacons | 0000-00-00 00:00:00 | |||||
| ES0SIX | Hiiuma Island | 504370 | KO18CW | 15 | Horiz Dip | Active | – | E/W | 0 | A1 | Estonia | beacons | 2026-09-15 00:00:00 | |
| EX8MLT | Tamga | 50026.0 | MN82sd | 60 | Vertical GP | Unknown | – | Omni | 0 | A1 | Kyrgyzstan | beacons | 2010-07-25 00:00:00 | |
| F1GTU | 50386.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| F1ZFE | 504180 | JN39OC | 1 | Vertical | Active | – | Omni | 0 | A1 | beacons | 2026-09-15 00:00:00 | |||
| F5ZKY | 50007.0 | JO55PM | 0 | New | – | 0 | A1 | beacons | 2017-07-16 00:00:00 | |||||
| F5ZSW | 504040 | JN23MK | 1 | Vertical | Active | – | Omni | 0 | A1 | beacons | 2026-09-15 00:00:00 | |||
| F5ZSW/B | Saint Mîtres les Remparts France | 504040 | JN23mk | 10 | omnidirectional vertical 5/8 | Active | – | Omni | 0 | A1 | France | beacons | 2026-09-17 17:54:43 | |
| F8BHU | Nr Nevers | 50434.0 | JN17NA | 10 | Unknown | – | 0 | A1 | France | beacons | 2010-07-01 00:00:00 | |||
| F8KOT | 50306.8 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| FK8SIX | Noumea | 50080.0 | RG37FR | 15 | GP | Active | – | 0 | F1 | Chesterfield Island | beacons | 2026-09-15 00:00:00 | ||
| FM1ZAC | 50069.0 FM1Zac, 292 meters south of Martinique island | 500690 | FM1Zac | 1 | Vertical | Unknown | – | Omni | 0 | A1 | Martinique | beacons | 0000-00-00 00:00:00 | |
| FM5AA | 50061.5 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| FR5SIX | 50021.5 | LG78RU | 0 | Unknown | – | 0 | Reunion Island | beacons | 0000-00-00 00:00:00 | |||||
| FX4SIX | Neuville | 50315.0 | JN06CQ | 25 | 2xHor.Dipole | Active | ? | 0 | A1 | France | beacons | 2026-09-15 00:00:00 | ||
| FY7THF | Kouru | 50039.0 | GJ35MM | 10 | Vertical | Unknown | – | Omni | 0 | A1 | French Guiana | beacons | 2010-07-01 00:00:00 | |
| GB3BAA | Nr Tring | 50160.0 | IO91PS | 10 | Vertical Dipole | Active | Omni | 272 | A1 | United Kingdom | beacons | 2026-09-15 00:00:00 | ||
| GB3BUX | Was Nr Buxton, site lost. | 50000.0 | IO93BF | 25 | Turnstile | QRT | Omni | 457 | A1 | United Kingdom | beacons | 2017-07-22 00:00:00 | ||
| GB3IOJ | IN89VE, ST HELIER JERSEY | 50065.0 | IN89VE | 10 | Halo | QRT | – | Omni | 0 | A1 | United Kingdom | beacons | 0000-00-00 00:00:00 | |
| GB3LER | Shetland Is. | 50464.0 | IP90JD | 30 | Dipole | Active | 0/180 | 0 | F1 | United Kingdom | beacons | 2026-09-15 00:00:00 | ||
| GB3MBA | Sherwood Observatory Mansfield UK | 504080 | IO93jc | 80 | Vertical | Active | – | NVIS | 0 | A1 | United Kingdom | 24/7 | beacons | 2026-09-17 00:00:05 |
| GB3MCB | St Austell | 50044.3 | IO70OJ | 15 | Dipole | Active | E/W | 0 | F1 | United Kingdom | 24/7 | Beacons | 2026-09-15 00:00:00 | |
| GB3MCB/S | St Austell | 50005.0 | IO70OJ | 0 | Dipole | Active | – | E/W | 0 | P1-4 | United Kingdom | P14 | Synchronised (SBP) | 2017-07-23 00:00:00 |
| GB3NGI | 500 metres above sea level atop Slieve Anorra Mountain in County Antrim, Northern Ireland | 50462.0 | IO65VB | 20 | Halo | Active | – | Omni | 5 | P1-4 | United Kingdom | beacons | 2026-09-15 00:00:00 | |
| GB3NGI/S | 500 metres above sea level atop Slieve Anorra Mountain in County Antrim, Northern Ireland | 50004.0 | IO65VB | 1 | Vertical | Active | – | Omni | 0 | P1-4 | Synchronised (SBP) | 2026-09-18 12:54:55 | ||
| GB3RAL | Was Nr Didcot, Site lost. | 50050.0 | IO91IN | 10 | QRT | – | 0 | A1 | United Kingdom | beacons | 2012-11-07 00:00:00 | |||
| GB3RMK | Nr Inverness | 50020.0 | IO77RM | 40 | Dipole | Active | – | E <> W | 0 | PI-4 | United Kingdom | beacons | 2021-11-25 00:00:00 | |
| HB9EME | Cortaillod | 50006.0 | JN36KW | 0 | Unknown | – | 0 | A1 | Switzerland | beacons | 2012-01-16 00:00:00 | |||
| HB9F | Konolfingen Switzerland | 504200 | JN37ra | 1 | Vertical | Active | – | Omni | 0 | A1 | Switzerland | beacons | 2026-09-17 18:03:31 | |
| HB9SIX | Mt. Santis | 50058.0 | JN47QF | 12 | J-pole | Active | Omni | 2502 | A1 | Switzerland | 24/7 | beacons | 2026-09-15 00:00:00 | |
| HC8GR | 50035.0 | 10 | Unknown | – | 0 | A1 | Galapagos Islands | beacons | 0000-00-00 00:00:00 | |||||
| HG1BVA | Szombathely Hungary | 504680 | JN86CW | 1 | 2xBig Wheel | Active | – | Omni | 370 | A1 | Switzerland | beacons | 2026-09-17 18:03:31 | |
| HG1BVB | Horman | 504800 | JN87FI | 20 | X-Dip | Active | – | Omni | 725 | F1 | Hungary | beacons | 2026-09-15 00:00:00 | |
| HG5BVC | KN06HT | 50060.0 | KN06HT | 1 | Vert Colinear | Unknown | Omni | 0 | A1 | Hungary | beacons | 2016-05-04 00:00:00 | ||
| HG7BVA | Gyömrö | 50031.0 | JN97QJ | 5 | Vertical | Active | – | 0 | F1 | Hungary | beacons | 2026-09-15 00:00:00 | ||
| HG8BVB | Automatic Beacon Transmitter 91m ASL GERLA Hungary | 504220 | KN06oq | 1 | Vertical | Active | – | Omni | 0 | A1 | Switzerland | beacons | 2026-09-17 18:03:31 | |
| HG8BVD | Nr. Szarvas | 50068.0 | KN06HT | 10 | Vert Colinear | Unknown | – | 0 | A1 | Hungary | beacons | 2016-05-04 00:00:00 | ||
| HI8W | FT Resolve | 50008.0 | EL87 | 5 | Halo | New | – | 0 | A1 | beacons | 2017-07-23 00:00:00 | |||
| HP2ECP | 50050.0 | FJ09FA | 0 | Unknown | – | 0 | Panama | beacons | 0000-00-00 00:00:00 | |||||
| I0ICR | 50062.5 | JN62bk | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | ||||
| I0JX/B | Rome | 50004.0 | JN61HV | 5 | 5/8 Vertical | QRT | – | Omni | 100 | A1 | Italy | beacons | 2019-09-16 00:00:00 | |
| I2NA | 50081.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| I5MXX/B | Pieve a Nievole | 50008.0 | JN53JU | 0 | 5/8 Vertical | Unknown | – | Omni | 30 | A1 | Italy | beacons | 2010-06-23 00:00:00 | |
| I8EMG | 50056.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IE9N | 50036.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IK5ZUL | To be advised | JN52MX | 10 | Active | – | 0 | A1 | Italy | beacons | 2026-09-15 00:00:00 | ||||
| IK5ZUL/B | 50019.0 | JN52 | 0 | Active | – | 0 | A1 | beacons | 2017-07-22 00:00:00 | |||||
| IQ0AH | Olbia | 50029.0 | JN40SV | 0 | Unknown | – | 0 | Italy | beacons | 0000-00-00 00:00:00 | ||||
| iq1daq/b | 50456.0 | jn61hq | 2 | gp | New | – | 0 | A1 | beacons | 2017-07-04 00:00:00 | ||||
| IQ1SP/B | Monte Verrugoli | 50000.0 | JN44VC | 3 | J-Pole | Unknown | Omni | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | ||
| IQ4AD | Serione Parma | 50459.0 | JN54DT | 8 | GP | Active | – | Omni | 0 | A1 | Italy | beacons | 2026-09-15 00:00:00 | |
| IQ4FA | 50026.2 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IQ4FE/B | 50473 | IN54AA | 0 | Active | – | 0 | A1 | beacons | 2017-07-04 00:00:00 | |||||
| IQ6PV/B | M.te Ocre AQ | 50003.0 | JN62QI | 0 | ? | Unknown | – | Omni | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |
| IQ6VP | 50003.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IQ8KK | Cosenza | 50004.0 | JM89DH | 3 | KU4AB Horiz | Active | – | ? | 0 | A1 | Italy | 24 | beacons | 2016-07-08 00:00:00 |
| IQ9TP | Sezione ARI di Trapani | 50007.0 | JM68GA | 0 | 2 Dipole | Unknown | – | N-S | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |
| IS0AFM | 50025.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IS0GRB | 50030.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IS0LNF | 50032.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IT9X | Messina | 50057.0 | JM78lb | 10 | Horizontal Loop | Unknown | Omni | 0 | A1/JT65B | Italy | beacons | 0000-00-00 00:00:00 | ||
| IT9XFB | 50058.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IV3ZDL | Pordenone | 50003.5 | JN65IX | 3 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||
| IW1EPM | 504190 | JN35WD | 1 | Vertical | Active | – | Omni | 0 | A1 | beacons | 2026-09-12 18:49:09 | |||
| IW3FZQ/B | Monselice PD | 504000 | JN55VF | 8 | 5/8 Vertical | Active | – | Omni | 25 | A1 | Italy | beacons | 2026-09-17 00:00:00 | |
| IW8RSB | Simeri Crichi | 50020.0 | JM88HW | 10 | 5/8 Vert | Unknown | – | Omni | 0 | A1 | Italy | 24 | beacons | 2010-04-01 00:00:00 |
| IW8ZLB | 50022.5 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IW9GDC | 50006.0 | JM78SD | 0 | Active | – | 0 | PI4/F1 | beacons | 2026-09-15 00:00:00 | |||||
| IW9HPE | 50095.0 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IZ3GWJ/B | 504760 | JN55TC | 1 | Vertical | Active | – | Omni | 0 | A1 | beacons | 2026-09-12 18:43:48 | |||
| IZ4EFV | 50006.5 | 10 | Unknown | – | 0 | A1 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| IZ8DXB | 50042.6 | JN70LH | 0 | Unknown | – | 0 | Italy | beacons | 0000-00-00 00:00:00 | |||||
| J5SIX | 50012.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| JA1ZYK | 50023.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| JA2IGY | Mt. Asama | 50010.0 | PM84JK | 10 | /8 Vertical | Active | – | Omni | 0 | A1 | Japan | beacons | 2017-09-05 00:00:00 | |
| JA6YBR | Miyazaki | 50017.0 | PM51RT | 50 | Turnstile | Unknown | – | Omni | 0 | A1 | Japan | beacons | 2012-04-13 00:00:00 | |
| JA8ZND/B | PM96EJ | 50480.0 | PM96EJ | 0 | Unknown | – | 0 | Japan | beacons | 0000-00-00 00:00:00 | ||||
| JE7YNQ | 50027.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| JG1ZGW | Tokyo | 50490.0 | PM95VP | 10 | 7el Yagi | Unknown | – | South | 0 | A1 | Japan | beacons | 0000-00-00 00:00:00 | |
| JH8ZND/B | QN02UW, Chitose | 50480.0 | QN02UW | 10 | 5/8 GP | Unknown | – | Omni | 0 | A1 | Japan | beacons | 0000-00-00 00:00:00 | |
| JR0YEE | 50032.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| JR6YAG | 50037.0 | 10 | Active | – | 0 | A1 | Japan | beacons | 0000-00-00 00:00:00 | |||||
| JW9SIX | 50048.7 | JQ94lm | 10 | Unknown | – | 0 | A1 | Svalbard | beacons | 2010-06-22 00:00:00 | ||||
| K0EC | 50067.7 | 10 | Active | – | 0 | A1 | USA | beacons | 2026-09-15 00:00:00 | |||||
| K0GUV | Park Rapids, Minnesota | 50008.0 | EN26LW | 10 | Active | – | 0 | A1 | USA | beacons | 2026-09-15 00:00:00 | |||
| K0IBM/B | DM79NQ | 0 | Active | – | 0 | A1 | beacons | 2017-07-23 00:00:00 | ||||||
| K0KP/B | Duluth | 50073.0 | EN36WT | 100 | Delta Loop | Active | – | Omni | 50 | A1 | USA | beacons | 0000-00-00 00:00:00 | |
| K0UO | 50080.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K1MS | 50064.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K2SIT | 50075.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K2ZD | West Orange | 50068.5 | FN20US | 20 | Ringo Ranger | Unknown | Omni | 828 | A1 | USA | beacons | 2012-12-01 00:00:00 | ||
| K4AHO | 50077.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K4HRS | 50066.9 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K4IDC | 50070.0 | 10 | Unknown | – | 0 | A1 | USA | beacons | 0000-00-00 00:00:00 | |||||
| K4MHZ | 50062.0 | FM25df | 10 | Unknown | – | 0 | A1 | USA | beacons | 0000-00-00 00:00:00 | ||||
| K4TQR | 50059.5 | EM63OM | 10 | Active | – | 0 | A1 | USA | beacons | 2017-05-13 00:00:00 | ||||
| K5AB/B | 50060.0 | EM01rk | 10 | TempQRT | – | 0 | A1 | USA | beacons | 2017-07-23 00:00:00 | ||||
| K6FRC | Valley Springs | 50080.0 | CM97HP | 10 | Halo | Unknown | – | Omni | 0 | USA | beacons | 2010-08-11 00:00:00 | ||
| K6FV | 50068.9 | 10 | Unknown | – | 0 | A1 | USA | beacons | 0000-00-00 00:00:00 | |||||
| K7EK | 50062.0 | CN87TB | 0 | Unknown | – | 0 | A1A | Italy | beacons | 0000-00-00 00:00:00 | ||||
| K7HJ | 50058.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K7IDX | 50076.0 | CN87MQ | 0 | Unknown | – | 0 | A1A | USA | beacons | 0000-00-00 00:00:00 | ||||
| K8EB | 50065.0 | 10 | Unknown | – | 0 | A1 | USA | beacons | 0000-00-00 00:00:00 | |||||
| K8JA | 50062.0 | 10 | Unknown | – | 0 | A1 | beacons | 0000-00-00 00:00:00 | ||||||
| K8LEE | 50068.0 | EM79NF | 0 | Unknown | – | 0 | A1A | Italy | beacons | 0000-00-00 00:00:00 | ||||
