Here are the headlines of the results for last year's Summer Contest, which are published somewhat later than we would have liked; please accept our apologies for the delay in bringing these to you. A full breakdown and report will be published in "Six News" in due course.
Overall Winners
| Section |
Winner |
| UK Single-Op Fixed: | G1KTZ |
| UK SWL: | BRS 32525 |
| UK QRP: | G0LCS |
| UK Novice: | 2E1GIP |
| UK Multi-Op: | G0WNL/P |
| Rest of Europe Single-Op Fixed: | 9H1CG |
| Rest of World Single-Op Fixed: | CT3HF |
| Rest of Europe / World Multi-Op: | 9H0O |
Section 1 - UK Single-operator Fixed
| Pos | Call | Score |
| 1 | G1KTZ | 1,193,808 |
| 2 | G0AEV | 965,526 |
| 3 | G3VOF | 307,800 |
| 4 | G0RUZ | 288,420 |
| 5 | G8DVR | 250,514 |
| 6 | G0UYC | 202,986 |
| 7 | G4DCJ | 183,062 |
| 8 | MM5AHO | 144,143 |
| 9 | G3HBR | 143,040 |
| 10 | G6FQZ | 112,746 |
| 11 | G3PWK | 57,760 |
| 12 | G8BFL | 42,336 |
| 13 | G0IMG | 40,222 |
| 14 | G7JLL | 22,113 |
| 15 | G0SUQ | 3,960 |
| 16 | G7FBD | 3,742 |
| 17 | G1LMC | 3,654 |
| 18 | G0GCI | 2,730 |
| 19 | G7NBE | 1,560 |
| 20 | G1WAC | 161 |
Section 2 UK SWLs
| Pos | Call | Score |
| 1 | BRS32525 | 317,538 |
| 2 | BRS25429 | 175,560 |
Section 3 - UK Novice and QRP stations
| Pos | Call | Score |
| 1 | G0LCS | 143,440 |
| 2 | M1DUD | 25,916 |
| 3 | 2E1GIP | 13,520 |
| 4 | M0ATX | 3,822 |
|
5 |
G1YQH | 160 |
Section 4 - UK Multi Operator / Club / Portable
| Pos | Call | Score |
| 1 | G0WNL/P | 2,824,080 |
| 2 | G0RMG/P | 1,166,848 |
| 3 | G0CRW/P | 458,864 |
| 4 | GJ0NYG/P | 346,764 |
| 5 | G7OZY/P | 275,528 |
Section 5 - Rest of Europe Single Operator - Fixed Station
| Pos | Call | Score |
| 1 | 9H1CG | 3,318,400 |
| 2 | 9A3RE | 2,020,460 |
| 3 | YT1MA | 1,062,000 |
| 4 | YO7VS | 756,756 |
| 5 | OZ3ZW | 491,040 |
| 6 | PA7FM | 435,116 |
| 7 | UT7GF | 435,116 |
| 8 | ON4PS | 433,758 |
| 9 | EI7GL | 421,344 |
| 10 | I7CSB | 269,750 |
| 11 | ER1BF | 258,560 |
| 12 | I2OKW | 220,000 |
| 13 | UR5ZEL | 204,204 |
| 14 | UZ5Q | 125,736 |
| 15 | UY5QZ | 118,750 |
| 16 | F8OP | 113,360 |
| 17 | DK7ZB | 107,536 |
| 18 | 9A2EY | 91,200 |
| 19 | YO7LGI | 90,068 |
| 20 | DJ6TK | 84,480 |
| 21 | OE2UKL | 56,316 |
| 22 | IK2DUV | 54,036 |
| 23 | IW0RLC | 37,389 |
| 24 | OE5UAL | 31,110 |
| 25 | SP4AAZ | 3,944 |
| 26 | SP1CNV | 3,150 |
| 27 | OZ6EI | 990 |
| 28 | F8BBL | 882 |
| 29 | ER5DX | 460 |
| 30 | PA9RZ | 378 |
Section 6 - Rest of World Single Operator - Fixed Station
| Pos | Call | Score |
| 1 | CT3HF | 173,875 |
| 2 | W5UWB | 47,616 |
| 3 | OD5PN | 32,625 |
| 4 | 4X1IF | 12,240 |
| 5 | JE1BMJ | 10,935 |
| 6 | N8XA | 1,650 |
| 7 | W4/G8ZRE | 42 |
Section 7 - Rest of Europe / World Multi Operator / Club / Portable
| Pos | Call | Score |
| 1 | 9H0O | 3,591,988 |
| 2 | IK5ZUL | 2,587,740 |
| 3 | ID9/I2ADN | 1,147,360 |
| 4 | 9A3JI | 703,080 |
| 5 | YO4FRJ/P | 538,902 |
| 6 | PA5AA | 372,708 |
| 7 | OZ6OM | 234,000 |
| 8 | UU7J | 104,517 |